<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dump Spratt &#187; Public Policy Polling</title>
	<atom:link href="http://dumpspratt.com/tag/public-policy-polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumpspratt.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 01:08:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spratt Leads Mulvaney By 7, but Under 50</title>
		<link>http://dumpspratt.com/2010/01/29/spratt-leads-mulvaney-by-7-but-under-50/</link>
		<comments>http://dumpspratt.com/2010/01/29/spratt-leads-mulvaney-by-7-but-under-50/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:10:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[John Spratt]]></category>
		<category><![CDATA[Mick Mulvaney]]></category>
		<category><![CDATA[Public Policy Polling]]></category>

		<guid isPermaLink="false">http://dumpspratt.com/?p=87</guid>
		<description><![CDATA[Public Policy Polling polled the race between Spratt and Mick Mulvaney.  According to the results Spratt leads Mulvaney 46% to 39%.  Sure, Spratt&#8217;s ahead right now, but this is good news.  When ever an incumbent polls under 50% it&#8217;s a sign of vulnerability.  Furthermore, Mulvaney has just started the campaign.  As he makes his way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicpolicypolling.com/pdf/PPP_Release_SC5_127.pdf" target="_blank">Public Policy Polling polled the race between Spratt and Mick Mulvaney</a>.  According to the results Spratt leads Mulvaney 46% to 39%.  Sure, Spratt&#8217;s ahead right now, but this is good news.  When ever an incumbent polls under 50% it&#8217;s a sign of vulnerability.  Furthermore, Mulvaney has just started the campaign.  As he makes his way around the district and more money rolls in he&#8217;ll eventually over take Spratt.  There is still nine months to go until November.</p>
<p><a href="http://www.mulvaneyforcongress.com/get-involved/donate/" target="_blank">Please donate to Mick Mulvaney&#8217;s campaign today</a> and retire John Spratt this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://dumpspratt.com/2010/01/29/spratt-leads-mulvaney-by-7-but-under-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
