<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dump Spratt &#187; Nancy Pelosi</title>
	<atom:link href="http://dumpspratt.com/tag/nancy-pelosi/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumpspratt.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 01:08:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spratt Votes With Pelosi 97.8% of the Time</title>
		<link>http://dumpspratt.com/2009/12/31/spratt-votes-with-pelosi-97-8-of-the-time/</link>
		<comments>http://dumpspratt.com/2009/12/31/spratt-votes-with-pelosi-97-8-of-the-time/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:56:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[John Spratt]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>

		<guid isPermaLink="false">http://dumpspratt.com/?p=51</guid>
		<description><![CDATA[A letter to the editor was published in the Sumter Item that references a Washington Post article indicating that John Spratt has voted with the ultra left Nancy Pelosi and other far left leaders of the Democrat Party 97.8% of the time.  Excuse me, but does this sound like the voting record of someone considered [...]]]></description>
			<content:encoded><![CDATA[<p>A letter to the editor was <a href="http://www.theitem.com/article/20091231/OPED01/712319989" target="_blank">published in the Sumter Item</a> that references a Washington Post article indicating that John Spratt has voted with the ultra left Nancy Pelosi and other far left leaders of the Democrat Party 97.8% of the time.  Excuse me, but does this sound like the voting record of someone considered to be a &#8220;moderate&#8221; Democrat?</p>
]]></content:encoded>
			<wfw:commentRss>http://dumpspratt.com/2009/12/31/spratt-votes-with-pelosi-97-8-of-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
